700+
PROYEK TERSELESAIKAN


Kami telah menyelesaikan beragam proyek engineering di berbagai industri dengan mutu, keselamatan kerja, dan penyerahan tepat waktu.
PROYEK TERSELESAIKAN
KLIEN YANG PUAS
PENGALAMAN
TEPAT & TERPERCAYA
| No | Nama Proyek | PO Origin | Place Job | Lokasi | Tahun |
|---|---|---|---|---|---|
| 1 | Renewal Addres Hemming D80N | PT. Ripenart Indonesia | PT. Astra Daihatsu Motor - Karawang Assy Plant | Karawang | 2013 |
| 2 | Installasi Program Robot Cap Up UB/MB | PT Lead Engineering | PT. PT. ASTRA DAIHATSU MOTOR - KARAWANG ASSY PLANT | KARAWANG | 2013 |
| 3 | Washing Unit Machine | PT. MORI PRESISI | PT. KAWASAKI MOTOR INDONESIA | JAKARTA | 2013 |
| 4 | Program and Design U/B Buffer #0 Robot | PT. LEAD ENGINEERING | PT. ASTRA DAIHATSU MOTOR - KARAWANG ASSY PLANT | KARAWANG | 2013 |
| 5 | Program and Design OK/NG Conveyor | PT. PUTRA MAS TEKNIK | PT. INKOASKU | JAKARTA | 2013 |
| 6 | U/B Line Common Line Cap-UP | PT. LEAD ENGINEERING | PT. ASTRA DAIHATSU MOTOR - KARAWANG ASSY PLANT | PT. ASTRA DAIHATSU MOTOR - KARAWANG ASSY PLANT | 2013 |
| 7 | Modification Pokayoke and Stamping Numbering | PT. LEAD ENGINEERING | PT. ASTRA DAIHATSU MOTOR - KARAWANG ASSY PLANT | KARAWANG | 2013 |
| 8 | Program and Design Panel Back Door D40G | PT. LEAD ENGINEERING | PT. ASTRA DAIHATSU MOTOR - SUNTER ASSY PLANT | JAKARTA | 2013 |
| 9 | Program and Design Panel Back Door D40G | PT. LEAD ENGINEERING | PT. ASTRA DAIHATSU MOTOR - SUNTER ASSY PLANT | JAKARTA | 2013 |
| 10 | Modification Sterilizer Palm Oven | CV. MITRA TEKNIK SEJAHTERA | PT. ASTRA ARGO LESTARI - ACEH PLANT | ACEH | 2013 |
| 11 | Pokayoke Tightening System Engine Block Assy | PT. DELTA JAYA PERKASA | PT. ASTRA DAIHATSU MOTOR - ENGINE PLANT | KARAWANG | 2014 |
| 12 | Renewal Panel Main Body Robot #6-#7 D40G | PT. RIPENART INDONESIA | PT. ASTRA DAIHATSU MOTOR - SUNTER ASSY PLANT | JAKARTA | 2014 |
| 13 | Quenching Tank Cooling System | PT. NETUREN INDONESIA | PT. NETUREN INDONESIA | BEKASI | 2014 |
| 14 | Additional Robot Interlock to Jig D40G Rear Body | PT. RIPENART INDONESIA | PT. ASTRA DAIHATSU MOTOR - SUNTER ASSY PLANT | JAKARTA | 2014 |
| 15 | Magnetizing and Demagnetizing Crankshaft Machine | PT. EKAPRASARANA ARYAGUNASATYA | PT. METALART ASTRA INDONESIA | KARAWANG | 2014 |
| 16 | Magnetizing and Demagnetizing Forged Part Machine | PT. EKAPRASARANA ARYAGUNASATYA | PT. METALART ASTRA INDONESIA | KARAWANG | 2014 |
| 17 | Installation Hemming D17D | PT. RIPENART INDONESIA | PT. ASTRA DAIHATSU MOTOR - SUNTER ASSY PLANT | JAKARTA | 2014 |
| 18 | Program and Design Robot Cabin HKB | PT. EKAPRASARANA ARYAGUNASATYA | PT. HANYA KARYA BAHANA | BEKASI | 2014 |
| 19 | Pokayoke Sensor and Modification Body Code WBS#2 | PT. RIPENART INDONESIA | PT. ASTRA DAIHATSU MOTOR - SUNTER ASSY PLANT | JAKARTA | 2015 |
| 20 | Programming and Design Auto Spot Gun MB#5 | PT. EKAPRASARANA ARYAGUNASATYA | PT. ASTRA DAIHATSU MOTOR - KARAWANG ASSY PLANT | KARAWANG | 2015 |
| 21 | Welding Counter System All Body Shop | PT. NADESCO INDONESIA | PT. NISSAN MOTOR INDONESIA | KARAWANG | 2015 |
| 22 | Automatic Air Blow Ducting | PT. PUTRA MAS TEKNIK | PT. ASIAN ISUZU CASTING CENTER | KARAWANG | 2015 |
| 23 | Programming and Wiring 4L45W SPM | PT. NADESCO INDONESIA | PT. TOKAI RIKA INDONESIA | BEKASI | 2015 |
| 24 | Crusher Machine | PT. PUTRA MAS TEKNIK | PT. SANTOS JAYA ABADI | KARAWANG | 2015 |
| 25 | Modification Rolling Machine | PT. PMT PHOENIX INDONESIA | PT. PMT PHOENIX INDONESIA | BEKASI | 2015 |
| 26 | Programming and Wiring 800A | PT. NADESCO INDONESIA | PT. TOKAI RIKA INDONESIA | BEKASI | 2015 |
| 27 | U/B Line Exclusive D30D | PT. OKAYA INDONESIA | PT. ASTRA DAIHATSU MOTOR - KARAWANG ASSY PLANT | KARAWANG | 2016 |
| 28 | Moving Machine Heattreatment | PT. NETUREN INDONESIA | PT. YKT GEAR | KARAWANG | 2016 |
| 29 | Installation CGM Line Furnace Machine | PT. NETUREN INDONESIA | PT. MEIRA MANUFACTURING INDONESIA | KARAWANG | 2016 |
| 30 | Robot Cabin Welding CO Dandory 2 Jig System | PT. EKAPRASARANA ARYAGUNASATYA | PT. HANYA KARYA BAHANA | BEKASI | 2016 |
| 31 | Robot Cabin Welding CO Dandory 1 Jig System | PT. EKAPRASARANA ARYAGUNASATYA | PT. HANYA KARYA BAHANA | BEKASI | 2016 |
| 32 | Robot Cabin Welding CO Curtain | PT. GREENLAND METAL STAMPING INDONESIA | PT. GREENLAND METAL STAMPING INDONESIA | BEKASI | 2016 |
| 33 | Modification Hemming D17D to D21N Double Layer | PT. RIPENART INDONESIA | PT. ASTRA DAIHATSU MOTOR - KARAWANG ASSY PLANT | KARAWANG | 2016 |
| 34 | Modification Hemming D17D to D30D Single Layer | PT. SHINKOH INDONESIA | PT. ASTRA DAIHATSU MOTOR - KARAWANG ASSY PLANT | KARAWANG | 2016 |
| 35 | WWT Control Panel | PT. MIYAKO ETECH INDONESIA | PT. HIRUTA KOGYO INDONESIA | KARAWANG | 2017 |
| 36 | Installation Electrical & Mechanical CED Boot Painting | PT. OKAYA INDONESIA | PT. HIRUTA KOGYO INDONESIA | KARAWANG | 2017 |
| 37 | Hemming Line D14D | PT. RIPENART INDONESIA | PT. ASTRA DAIHATSU MOTOR - SUNTER ASSY PLANT | JAKARTA | 2017 |
| 38 | Robot Tending Head Cylinder | PT. NISSAN MOTOR INDONESIA | PT. NISSAN MOTOR INDONESIA | PURWAKARTA | 2017 |
| 39 | Wiring and Assembly Jig | PT. NADESCO INDONESIA | PT. MITSUBISHI MOTOR KRAMAYUDHA INDONESIA | BEKASI | 2017 |
| 40 | Installation Busbar System | PT. CENTURY BATTERY INDONESIA | PT. CENTURY BATTERY INDONESIA | KARAWANG | 2017 |
| 41 | Robot Glue Spray Tufindo | PT. MARUKA INDONESIA | PT. TUFINDO NITTOKU AUTENEUM | KARAWANG | 2017 |
| 42 | Installation LED Lamp Ware House | PT. GAYA MOTOR | PT. GAYA MOTOR | JAKARTA | 2017 |
| 43 | Robot Spot Welding 3 Station Member Grandmax | PT. GAYA MOTOR | PT. GAYA MOTOR | JAKARTA | 2017 |
| 44 | Electrical Building | PT. KRIYA ERATAMA INTECH | PT. KRIYA ERATAMA INTECH | BEKASI | 2018 |
| 45 | Robot Handling Yutaka | PT. MARUKA INDONESIA | PT. YUTAKA MANUFACTURING INDONESIA | BEKASI | 2018 |
| 46 | Welding Counter System | PT. NADESCO INDONESIA | PT. MITSUBISHI MOTOR KRAMAYUDHA INDONESIA | BEKASI | 2018 |
| 47 | Robot Spot System | PT. NADESCO INDONESIA | PT. SEBASTIAN JAYA METAL | BEKASI | 2018 |
| 48 | UB Exclusive D21N | PT. KRIYA ERATAMA INTECH | PT. ASTRA DAIHATSU MOTOR - KARAWANG ASSY PLANT | KARAWANG | 2019 |
| 49 | Electrical Outerline Hemming D14N | PT. KRIYA ERATAMA INTECH | PT. ASTRA DAIHATSU MOTOR - KARAWANG ASSY PLANT | KARAWANG | 2019 |
| 50 | Modification Hemming D30D and D17D | PT. SHINKOH INDONESIA | PT. ASTRA DAIHATSU MOTOR - KARAWANG ASSY PLANT | KARAWANG | 2019 |
| 51 | Capacity UP Hemming D17D | PT. SHINKOH INDONESIA | PT. ASTRA DAIHATSU MOTOR - KARAWANG ASSY PLANT | KARAWANG | 2019 |
| 52 | Capacity UP Hemming D17D | PT. RIPENART INDONESIA | PT. ASTRA DAIHATSU MOTOR - SUNTER ASSY PLANT | KARAWANG | 2019 |
| 53 | Modification Robot Handling MB#4 | PT. KRIYA ERATAMA INTECH | PT. ASTRA DAIHATSU MOTOR - KARAWANG ASSY PLANT | KARAWANG | 2019 |
| 54 | Installation Oven Heater | PT. NETUREN INDONESIA | PT. YAMAHA INDONESIA MOTOR MANUFACTURING | KARAWANG | 2019 |
| 55 | Welding Counter Sentral Welding | PT. NADESCO INDONESIA | PT. NISSAN MOTOR INDONESIA | PURWAKARTA | 2019 |
| 56 | Robot Handling Hub Front | PT. UNGGUL SEMESTA | PT. ASTRA HONDA MOTOR - PURWAKARTA PLANT | PURWAKARTA | 2019 |
| 57 | Washing Machine Engine Block 4A9 | PT. MITSUBISHI MOTOR KRAMAYUDHA INDONESIA | PT. MITSUBISHI MOTOR KRAMAYUDHA INDONESIA | BEKASI | 2019 |
| 58 | Engine Dot Marking 4A9 | PT. MITSUBISHI MOTOR KRAMAYUDHA INDONESIA | PT. MITSUBISHI MOTOR KRAMAYUDHA INDONESIA | BEKASI | 2019 |
| 59 | Under Rear D55L | PT. SHINKOH INDONESIA | PERODUA MANUFACTURING Sdn | MALAYSIA | 2019 |
| 60 | Dash Cowl D55L | PT. KRIYA ERATAMA INTECH | PT. ASTRA DAIHATSU MOTOR - KARAWANG ASSY PLANT | KARAWANG | 2019 |
| 61 | Additional 2 Station Robot Stud | PT. MARUKA INDONESIA | PT. SEBASTIAN JAYA METAL | BEKASI | 2019 |
| 62 | Hemming Double Layer D55L | PT. SHINKOH INDONESIA | PT. ASTRA DAIHATSU MOTOR - KARAWANG ASSY PLANT | KARAWANG | 2019 |
| 63 | T8N OP10, OP11, OP 12 RHLH PT HK Pati | PT. SHINKOH INDONESIA | PT. HK-PATI | KARAWANG | 2019 |
| 64 | Electrical for Wiring Gripper PT. MMKI | PT. SHINKOH INDONESIA | PT. MITSUBISHI MOTOR KRAMAYUDHA INDONESIA | BEKASI | 2019 |
| 65 | Hemming Double Layer D26A | PT. SHINKOH INDONESIA | PT. ASTRA DAIHATSU MOTOR - SUNTER ASSY PLANT | JAKARTA | 2020 |
| 66 | Hemming Single Layer 560 | PT. SHINKOH INDONESIA | PT. TOYOTA MOTOR MANUFACTURING INDONESIA | KARAWANG | 2020 |
| 67 | Side Member D26A | PT. KRIYA ERATAMA INTECH | PT. ASTRA DAIHATSU MOTOR - SUNTER ASSY PLANT | JAKARTA | 2020 |
| 68 | Overhoul Robot K & M | PT. NADESCO INDONESIA | PT. SUZUKI INDOMOBIL MOTOR | BEKASI | 2020 |
| 69 | 3M0A Wiring Jig and System Modification PT. HK-Pat | PT. SHINKOH INDONESIA | PT. HK-PATI | KARAWANG | 2020 |
| 70 | Under Rear D26A | PT. SHINKOH INDONESIA | PERODUA MANUFACTURING Sdn | MALAYSIA | 2021 |
| 71 | Additional Camera Dot Marking 4A9 | PT. MITSUBISHI MOTOR KRAMAYUDHA INDONESIA | PT. MITSUBISHI MOTOR KRAMAYUDHA INDONESIA | BEKASI | 2021 |
| 72 | Repair HMI Balaraja Plant | PT. RINNAI INDONESIA | PT. RINNAI INDONESIA | TANGGERANG | 2021 |
| 73 | Electrical Modification Roof D26A | PT. RIPENART INDONESIA | PT. ASTRA DAIHATSU MOTOR - SUNTER ASSY PLANT | JAKARTA | 2021 |
| 74 | Servo Press Hub D40D | PT. MENARA TERUS MAKMUR | PT. MENARA TERUS MAKMUR | BEKASI | 2021 |
| 75 | Robot Laser Marking Sheet | PT. OKAYA INDONESIA | PT. JFE STEEL GALVANIZING INDONESIA | BEKASI | 2021 |
| 76 | Replacing Electrical Hanger ADM SAP | PT. ADIBUANA SURYA PERKASA | PT. ASTRA DAIHATSU MOTOR - SUNTER ASSY PLANT | JAKARTA | 2021 |
| 77 | D26A Hemming Line And Outer Line | PT. SHINKOH INDONESIA | PT. ASTRA DAIHATSU MOTOR - SUNTER ASSY PLANT | JAKARTA | 2021 |
| 78 | Installation New Area Y4L Front Floor | PT. NADESCO INDONESIA | PT. SUZUKI INDOMOBIL MOTOR | BEKASI | 2021 |
| 79 | Installation Utility Power, Air and Water Piping | PT. INDONESIA THAI SUMMIT AUTO | PT. INDONESIA THAI SUMMIT AUTO | KARAWANG | 2021 |
| 80 | Automation Tool Lifter Broaching | PT. MENARA TERUS MAKMUR | PT. MENARA TERUS MAKMUR | BEKASI | 2022 |
| 81 | Relayout Y4L Line Sub Assy | PT. ADIBUANA SURYA PERKASA | PT. SUZUKI INDOMOBIL MOTOR | BEKASI | 2022 |
| 82 | Installation D74A Small Side Member | PT. ASTRA DAIHATSU MOTOR | PT. ASTRA DAIHATSU MOTOR - KARAWANG ASSY PLANT | KARAWANG | 2022 |
| 83 | Install Robot Handling Press 2000T | PT. NADESCO INDONESIA | PT. SUZUKI INDOMOBIL MOTOR | BEKASI | 2022 |
| 84 | Install Robot UBS UBC Painting | PT. ENGINEERING SOLUTION AUTOMATION | PT. ASTRA DAIHATSU MOTOR - KARAWANG ASSY PLANT | KARAWANG | 2022 |
| 85 | Modification Skid MD Line | PT. ISUZU ASIAN MOTOR INDONESIA | PT. ISUZU ASIAN MOTOR INDONESIA | KARAWANG | 2022 |
| 86 | Centralized Oil Filling | PT. ISUZU ASIAN MOTOR INDONESIA | PT. ISUZU ASIAN MOTOR INDONESIA | KARAWANG | 2023 |
| 87 | Service Part Pallet SL | PT. MITSUBISHI MOTOR KRAMAYUDHA INDONESIA | PT. MITSUBISHI MOTOR KRAMAYUDHA INDONESIA | BEKASI | 2023 |
| 88 | Modifikasi Hanger Side Body Expander | PT. MITSUBISHI MOTOR KRAMAYUDHA INDONESIA | PT. MITSUBISHI MOTOR KRAMAYUDHA INDONESIA | BEKASI | 2023 |
| 89 | Replacement Auto Conveyor Transfer MB#1 | PT. ASTRA DAIHATSU MOTOR | PT. ASTRA DAIHATSU MOTOR | JAKARTA | 2023 |
| 90 | Relayout Robot YHA Line | PT. NADESCO INDONESIA | PT. SUZUKI INDOMOBIL MOTOR | BEKASI | 2023 |
| 91 | JIG BARITORY | ASBABAL ENGINEERING INDONESIA | ASBABAL ENGINEERING INDONESIA | BEKASI | 2024 |
| 92 | SERVICE SAFETY PLC | NADESCO INDONESIA | NADESCO INDONESIA | BEKASI | 2024 |
| 93 | IPRO NETWORK ADDRES MAP | ASTRA DAIHATSU MOTOR | ASTRA DAIHATSU MOTOR | KARAWANG | 2024 |
| 94 | PLATE SPECER | NADESCO INDONESIA | NADESCO INDONESIA | BEKASI | 2024 |
| 95 | MAN POWER SUPPORT HOKUTO PROJECT YTB-SIM GIIC 2024 | NADESCO INDONESIA | NADESCO INDONESIA | BEKASI | 2024 |
| 96 | D02N HEV_RR FLOOR SA KAP 2 | ASTRA DAIHATSU MOTOR | ASTRA DAIHATSU MOTOR | KARAWANG | 2024 |
| 97 | SERVICE SAFETY PLC | NADESCO INDONESIA | NADESCO INDONESIA | BEKASI | 2024 |
| 98 | MAN POWER SUPPORT HOKUTO PROJECT YTB-SIM GIIC | NADESCO INDONESIA | NADESCO INDONESIA | BEKASI | 2024 |
| 99 | MANPOWER TEACHING ROBOT YASKAWA | NADESCO INDONESIA | NADESCO INDONESIA | BEKASI | 2024 |
| 100 | SERVICE REPLACEMENT HMI | PAITON ENERGY | PAITON ENERGY | BEKASI | 2024 |
| 101 | PROGRAM UNDER REAR LINE KAP 2 | RIPENART INDONESIA | RIPENART INDONESIA | BEKASI | 2024 |
| 102 | MANPOWER COST INSTALLATION PASCAL HYDRAULIC CLAMP AT PT KBI | OKAYA INDONESIA | OKAYA INDONESIA | BEKASI | 2024 |
| 103 | TOOLS FOR SUPPORT HOKUTO | NADESCO INDONESIA | NADESCO INDONESIA | BEKASI | 2024 |
| 104 | PROJECT, ADDITIONAL PUMP PAINTING CIRCULATION (PRJ/23/XI/007) | ENGINEERING SOLUTION AUTOMATION | ENGINEERING SOLUTION AUTOMATION | BEKASI | 2024 |
| 105 | D40 AUTOMATION JIG MAIN FLOOR | ASTRA DAIHATSU MOTOR | ASTRA DAIHATSU MOTOR | KARAWANG | 2024 |
| 106 | MATERIAL I PRO UNDER REAR | RIPENART INDONESIA | RIPENART INDONESIA | BEKASI | 2024 |
| 107 | CC-KABEL LINK | RIPENART INDONESIA | RIPENART INDONESIA | BEKASI | 2024 |
| 108 | PROJECT, ELEKTRICAL, ROBOT SPRAY PRIMER BASE CLEAR (PRJ/23/XI/003) AT FRINA | ENGINEERING SOLUTION AUTOMATION | ENGINEERING SOLUTION AUTOMATION | BEKASI | 2024 |
| 109 | RELOKASI PASAR GEMBRONG | NAP INFO LINTAS NUSA | NAP INFO LINTAS NUSA | BEKASI | 2024 |
| 110 | SERVICE SERVO | RINNAI INDONESIA | RINNAI INDONESIA | TANGERANG | 2024 |
| 111 | SERVICE SAFETY PLC | NADESCO INDONESIA | NADESCO INDONESIA | BEKASI | 2024 |
| 112 | PROJECT, AUTOMATION PCP PUMP (PRJ/23/XI/001) | ENGINEERING SOLUTION AUTOMATION | ENGINEERING SOLUTION AUTOMATION | BEKASI | 2024 |
| 113 | REUPLOAD HMI PROGRAM | OKAYA INDONESIA | OKAYA INDONESIA | BEKASI | 2024 |
| 114 | MANPOWER COST MAINTENANCE AUTO CLAMP HYDRAULIC AT MIKUNI INDONESIA | OKAYA INDONESIA | OKAYA INDONESIA | BEKASI | 2024 |
| 115 | MAN POWER SUPPORT MECHANICAL & ELECTRICAL | NADESCO INDONESIA | NADESCO INDONESIA | BEKASI | 2024 |
| 116 | FORKLIFT 2,5 T | NADESCO INDONESIA | NADESCO INDONESIA | BEKASI | 2024 |
| 117 | REPLACEMENT PC ROBOT LASER MARKING JFE | OKAYA INDONESIA | OKAYA INDONESIA | BEKASI | 2024 |
| 118 | FINGER CHUCK | JABAKU KARABA TECNOLOGIES | JABAKU KARABA TECNOLOGIES | BEKASI | 2024 |
| 119 | SERVICE SAFETY PLC | NADESCO INDONESIA | NADESCO INDONESIA | BEKASI | 2024 |
| 120 | INSTALLATION SUPPORT AT HAMADEN INDONESIA | OKAYA INDONESIA | OKAYA INDONESIA | BEKASI | 2024 |
| 121 | SERVICE DISPLAY & INVERTER | RINNAI INDONESIA | RINNAI INDONESIA | TANGERANG | 2024 |
| 122 | RELOKASI PASAR GEMBRONG | TELKOM AKSES | TELKOM AKSES | BEKASI | 2024 |
| 123 | INSTALLATION COST MAGNETIC CLAMP J650AD AT TENMA CIKARANG INDONESIA | OKAYA INDONESIA | OKAYA INDONESIA | BEKASI | 2024 |
| 124 | ELECTRICAL WORK FOR SUPPLY DOLLY SPS TRIMMING | MEGAPRIMA PERSADA SAKTI | MEGAPRIMA PERSADA SAKTI | BEKASI | 2024 |
| 125 | ELECTRICAL WORK FOR SUPPLY DOLLY SPS FINAL | MEGAPRIMA PERSADA SAKTI | MEGAPRIMA PERSADA SAKTI | BEKASI | 2024 |
| 126 | RELOKASI PASAR GEMBRONG | BIT TEKNOLOGI NUSANTARA | BIT TEKNOLOGI NUSANTARA | BEKASI | 2024 |
| 127 | TECHNICAL ADVISOR MCS III | CIREBON ELECTRIC POWER | CIREBON ELECTRIC POWER | BEKASI | 2024 |
| 128 | MATERIAL | JABAKU KARABA TECNOLOGIES | JABAKU KARABA TECNOLOGIES | BEKASI | 2024 |
| 129 | RELOKASI PASAR GEMBRONG | IFORTE SOLUSI INFOTEK | IFORTE SOLUSI INFOTEK | BEKASI | 2024 |
| 130 | ELECTRICAL INSTALLATION | OKAYA INDONESIA | OKAYA INDONESIA | BEKASI | 2024 |
| 131 | ATTACHEMENT HANGER | MITSUBISHI MOTORS KRAMA YUDHA INDONESIA | MITSUBISHI MOTORS KRAMA YUDHA INDONESIA | BEKASI | 2024 |
| 132 | PERALATAN | PERSADA KONSTRUKSI | PERSADA KONSTRUKSI | BEKASI | 2024 |
| 133 | INVERTER YASKAWA | RINNAI INDONESIA | RINNAI INDONESIA | TANGERANG | 2024 |
| 134 | SERVICE COST INVERTER | RINNAI INDONESIA | RINNAI INDONESIA | TANGERANG | 2024 |
| 135 | MAIN CONTROL PANEL & OUTSIDE MATERIAL PANEL | ADIBUANA SURYAPERKASA | ADIBUANA SURYAPERKASA | BEKASI | 2024 |
| 136 | RELOKASI PASAR GEMBRONG | FIBER MEDIA INDONESIA | FIBER MEDIA INDONESIA | BEKASI | 2024 |
| 137 | RELOKASI PASAR GEMBRONG | BALI TOWERINDO SENTRA, TBK | BALI TOWERINDO SENTRA, TBK | BEKASI | 2024 |
| 138 | SERVICE MOTOR SERVO JIG CROSS MEMBER #1 | GAYA MOTOR | GAYA MOTOR | BEKASI | 2024 |
| 139 | INSTALL ANDON NAME PLATE AT PT. SIM GIIC | NADESCO INDONESIA | NADESCO INDONESIA | BEKASI | 2024 |
| 140 | SERVICE SAFETY PLC | NADESCO INDONESIA | NADESCO INDONESIA | BEKASI | 2024 |
| 141 | SERVICE COST DISPLAY | RINNAI INDONESIA | RINNAI INDONESIA | TANGERANG | 2024 |
| 142 | LCD SPARE PART | RINNAI INDONESIA | RINNAI INDONESIA | TANGERANG | 2024 |
| 143 | SERVICE COST DISPLAY | RINNAI INDONESIA | RINNAI INDONESIA | TANGERANG | 2024 |
| 144 | LCD SPARE PART | RINNAI INDONESIA | RINNAI INDONESIA | TANGERANG | 2024 |
| 145 | SUPPORTING TRAUBLESHOOT POWER SHUTDOWN PC LASER MARKING | OKAYA INDONESIA | OKAYA INDONESIA | BEKASI | 2024 |
| 146 | MANPOWER COST INSTALLATION MESIN SHIBAURA AT TBINA | OKAYA INDONESIA | OKAYA INDONESIA | BEKASI | 2024 |
| 147 | OVERHAUL ELEKTRIK HAMMING | ANDALAN FLUID SISTEM | ANDALAN FLUID SISTEM | BEKASI | 2024 |
| 148 | MANPOWER CONSTRUCTION KUI | NETUREN INDONESIA | NETUREN INDONESIA | BEKASI | 2024 |
| 149 | MTR MV SA SDE INR RL D26A FRM GY MTR-FTI | ASTRA DAIHATSU MOTOR | ASTRA DAIHATSU MOTOR | KARAWANG | 2024 |
| 150 | HMI | ISUZU ASTRA MOTOR INDONESIA | ISUZU ASTRA MOTOR INDONESIA | KARAWANG | 2024 |
| 151 | PENGERUKAN ALUR SUNGAI SEGAH PT. MARINA BARA LESTARI | PERMATA GIRI SAMUDRA | PERMATA GIRI SAMUDRA | BEKASI | 2024 |
| 152 | PENGADAAN ISOLATOR ESP UNIT 2 | PLN INDONESIA POWER | PLN INDONESIA POWER | BEKASI | 2024 |
| 153 | ELECTRICAL SCOPE BODY WIRING FURNACE MACHINE PT YKT | NETUREN INDONESIA | NETUREN INDONESIA | BEKASI | 2024 |
| 154 | MODIFICATION FEE FOR BASE PLATE SIM | OKAYA INDONESIA | OKAYA INDONESIA | BEKASI | 2024 |
| 155 | I PRO RR FLOOR FAIL PROOF | ASTRA DAIHATSU MOTOR | ASTRA DAIHATSU MOTOR | KARAWANG | 2024 |
| 156 | LCD SPARE PART | RINNAI INDONESIA | RINNAI INDONESIA | TANGERANG | 2024 |
| 157 | SERVICE COST DISPLAY | RINNAI INDONESIA | RINNAI INDONESIA | TANGERANG | 2024 |
| 158 | CENTRALIZED OIL STEP 2 | ISUZU ASTRA MOTOR INDONESIA | ISUZU ASTRA MOTOR INDONESIA | KARAWANG | 2024 |
| 159 | SPESIAL KABEL KURAMO (MATERIAL) | KIYOKUNI TECHNOLOGIES | KIYOKUNI TECHNOLOGIES | BEKASI | 2024 |
| 160 | ATTACHEMENT HANGER | MITSUBISHI MOTORS KRAMA YUDHA INDONESIA | MITSUBISHI MOTORS KRAMA YUDHA INDONESIA | BEKASI | 2024 |
| 161 | RELOKASI PASAR GEMBRONG | NETCO TRANS NUSA | NETCO TRANS NUSA | BEKASI | 2024 |
| 162 | MATERIAL | JABAKU KARABA TECNOLOGIES | JABAKU KARABA TECNOLOGIES | BEKASI | 2024 |
| 163 | MATERIAL | KIYOKUNI TECHNOLOGIES | KIYOKUNI TECHNOLOGIES | BEKASI | 2024 |
| 164 | PROJECT, INSTALL DOUBLESHEET SENSOR (ADDITIONAL MKSD ROBOT) | ENGINEERING SOLUTION AUTOMATION | ENGINEERING SOLUTION AUTOMATION | BEKASI | 2024 |
| 165 | I-PRO ADD VIN MACHINE | ASTRA DAIHATSU MOTOR | ASTRA DAIHATSU MOTOR | KARAWANG | 2024 |
| 166 | ELECTRICAL CONTROL MOVING HEMMING ADM SUNTER TO ADM KRW | MEGAPRIMA PERSADA SAKTI | PT. ASTRA DAIHATSU MOTOR | KARAWANG | 2024 |
| 167 | RELOKASI PASAR GEMBRONG | SUMBER CEMERLANG KENCANA PERMAI | SUMBER CEMERLANG KENCANA PERMAI | BEKASI | 2024 |
| 168 | MANPOWER SUPPORT MPP SIM GIIC | NADESCO INDONESIA | NADESCO INDONESIA | BEKASI | 2024 |
| 169 | RECONDITION ESP TRANSFORMER AND PERFORM NO LOAD | PAITON ENERGY | PAITON ENERGY | BEKASI | 2024 |
| 170 | RETROFIT WIRING AND MODIFICATION TRAY AT PT. KUI | NETUREN INDONESIA | NETUREN INDONESIA | BEKASI | 2024 |
| 171 | REPAIR GOT GT 1672-VNBA (MATERIAL + JASA) | ASTRA DAIHATSU MOTOR | ASTRA DAIHATSU MOTOR | KARAWANG | 2024 |
| 172 | MATERIAL REPAIR GOT GT 1672-VNBA | ASTRA DAIHATSU MOTOR | ASTRA DAIHATSU MOTOR | KARAWANG | 2024 |
| 173 | JASA REPAIR GOT GT 1672-VNBA | ASTRA DAIHATSU MOTOR | ASTRA DAIHATSU MOTOR | KARAWANG | 2024 |
| 174 | REPAIR GOT GT 1672-VNBA (MATERIAL + JASA) | ASTRA DAIHATSU MOTOR | ASTRA DAIHATSU MOTOR | KARAWANG | 2024 |
| 175 | MTRL MVG SYSTEM WLC D26A FRM GY-MTR-IPPI | ASTRA DAIHATSU MOTOR | ASTRA DAIHATSU MOTOR | KARAWANG | 2024 |
| 176 | REPAIR GOT GT 1672-VNBA (MATERIAL + JASA) | ASTRA DAIHATSU MOTOR | ASTRA DAIHATSU MOTOR | KARAWANG | 2024 |
| 177 | UNIT RATE PEKERJAAN PERBAIKAN BORDES, TANGGA, HANDRAIL DAN PAGAR AREA MA 2 SELAMA 2 TAHUN | FITRIAWAN PUTRA | FITRIAWAN PUTRA | BEKASI | 2024 |
| 178 | MANPOWER SUPPORT MPP SIM GIIC | NADESCO INDONESIA | NADESCO INDONESIA | BEKASI | 2024 |
| 179 | SERVICE COST DISPLAY | RINNAI INDONESIA | RINNAI INDONESIA | TANGERANG | 2024 |
| 180 | LCD SPARE PART | RINNAI INDONESIA | RINNAI INDONESIA | TANGERANG | 2024 |
| 181 | INSTALLATION COST PASCAL AT PT. IHARA | OKAYA INDONESIA | OKAYA INDONESIA | BEKASI | 2024 |
| 182 | MATERIAL REPAIR GOT GT 1672-VNBA | ASTRA DAIHATSU MOTOR | ASTRA DAIHATSU MOTOR | KARAWANG | 2024 |
| 183 | SERVICE SAFETY PLC | NADESCO INDONESIA | NADESCO INDONESIA | BEKASI | 2024 |
| 184 | MATERIAL | JABAKU KARABA TECNOLOGIES | JABAKU KARABA TECNOLOGIES | BEKASI | 2024 |
| 185 | PROJECT, PROGAMMING & TERMINATION MOVING D26A APP | ENGINEERING SOLUTION AUTOMATION | ENGINEERING SOLUTION AUTOMATION | BEKASI | 2024 |
